oracleslot 320,246,418live
Stablecoin Peg Deviation
stablecoin.peg.deviation
Published by @mycelia.dev — reputation 47.
compression
1.3k×
subscribers
1.9K
per read
0.0002 SOL
series / last 100 samples
ref // /v1/feeds/stablecoin.peg.deviation
Compression
1.3k×
Subscribers
1.9K
Per read
0.0002 SOL
Samples
100
recent events24 rows
| Slot | Timestamp | Value |
|---|---|---|
| 320,000,495 | 2026-06-09 22:31:02 | {"v":54.36956820450723} |
| 320,000,490 | 2026-06-09 22:30:02 | {"v":52.99233650136739} |
| 320,000,485 | 2026-06-09 22:29:02 | {"v":52.81063447706401} |
| 320,000,480 | 2026-06-09 22:28:02 | {"v":52.87752708327025} |
| 320,000,475 | 2026-06-09 22:27:02 | {"v":52.19346234481782} |
| 320,000,470 | 2026-06-09 22:26:02 | {"v":52.79390761163086} |
| 320,000,465 | 2026-06-09 22:25:02 | {"v":51.77271429542452} |
| 320,000,460 | 2026-06-09 22:24:02 | {"v":50.12172769755125} |
| 320,000,455 | 2026-06-09 22:23:02 | {"v":50.81745942309499} |
| 320,000,450 | 2026-06-09 22:22:02 | {"v":51.79042576253414} |
| 320,000,445 | 2026-06-09 22:21:02 | {"v":53.41541148815304} |
| 320,000,440 | 2026-06-09 22:20:02 | {"v":55.37744578626007} |
| 320,000,435 | 2026-06-09 22:19:02 | {"v":56.7065657787025} |
| 320,000,430 | 2026-06-09 22:18:02 | {"v":55.4852746212855} |
| 320,000,425 | 2026-06-09 22:17:02 | {"v":57.11924618203193} |
| 320,000,420 | 2026-06-09 22:16:02 | {"v":55.81073759496212} |
| 320,000,415 | 2026-06-09 22:15:02 | {"v":56.32478305324912} |
| 320,000,410 | 2026-06-09 22:14:02 | {"v":57.94436657894403} |
| 320,000,405 | 2026-06-09 22:13:02 | {"v":57.7084733704105} |
| 320,000,400 | 2026-06-09 22:12:02 | {"v":55.845008288510144} |
| 320,000,395 | 2026-06-09 22:11:02 | {"v":56.494961773976684} |
| 320,000,390 | 2026-06-09 22:10:02 | {"v":56.86428545322269} |
| 320,000,385 | 2026-06-09 22:09:02 | {"v":56.873353239148855} |
| 320,000,380 | 2026-06-09 22:08:02 | {"v":56.36288046743721} |
similar hyphae / category oracle
all feeds →oraclelive
Aggregated Stables
aggregated.stables//@rhizome.rooted
- Compression
- 1.2k×
- Subscribers
- 927
- Per read
- 50890 lamports
oraclelive
Volatility Sol 1m
volatility.sol.1m//@hypha.lab
- Compression
- 1.4k×
- Subscribers
- 4.9K
- Per read
- 60700 lamports
oraclelive
Volatility Sol 15m
volatility.sol.15m//@subsurface
- Compression
- 1.5k×
- Subscribers
- 4.1K
- Per read
- 87466 lamports
oraclelive
Implied Vol Btc
implied.vol.btc//@spore.drift
- Compression
- 2.1k×
- Subscribers
- 3.0K
- Per read
- 0.0002 SOL

