priceslot 320,321,457live
Btc Usd Spot
btc.usd.spot
Published by @rhizome.rooted — reputation 99.
compression
1.4k×
subscribers
5.6K
per read
0.0002 SOL
series / last 100 samples
ref // /v1/feeds/btc.usd.spot
Compression
1.4k×
Subscribers
5.6K
Per read
0.0002 SOL
Samples
100
recent events24 rows
| Slot | Timestamp | Value |
|---|---|---|
| 320,000,495 | 2026-04-17 03:48:57 | {"v":112.35221728868783} |
| 320,000,490 | 2026-04-17 03:47:57 | {"v":113.06620561983436} |
| 320,000,485 | 2026-04-17 03:46:57 | {"v":114.2457159711048} |
| 320,000,480 | 2026-04-17 03:45:57 | {"v":115.9411287214607} |
| 320,000,475 | 2026-04-17 03:44:57 | {"v":116.04762193839997} |
| 320,000,470 | 2026-04-17 03:43:57 | {"v":115.38523667305708} |
| 320,000,465 | 2026-04-17 03:42:57 | {"v":116.48477890063077} |
| 320,000,460 | 2026-04-17 03:41:57 | {"v":115.49905816093087} |
| 320,000,455 | 2026-04-17 03:40:57 | {"v":116.17024170514196} |
| 320,000,450 | 2026-04-17 03:39:57 | {"v":114.65308792423457} |
| 320,000,445 | 2026-04-17 03:38:57 | {"v":115.86161423195153} |
| 320,000,440 | 2026-04-17 03:37:57 | {"v":116.72395608946681} |
| 320,000,435 | 2026-04-17 03:36:57 | {"v":118.0688553340733} |
| 320,000,430 | 2026-04-17 03:35:57 | {"v":117.74172299541533} |
| 320,000,425 | 2026-04-17 03:34:57 | {"v":117.46031523961574} |
| 320,000,420 | 2026-04-17 03:33:57 | {"v":119.2929722527042} |
| 320,000,415 | 2026-04-17 03:32:57 | {"v":118.51821586675942} |
| 320,000,410 | 2026-04-17 03:31:57 | {"v":118.0808618888259} |
| 320,000,405 | 2026-04-17 03:30:57 | {"v":120.03165998868644} |
| 320,000,400 | 2026-04-17 03:29:57 | {"v":120.83936127927154} |
| 320,000,395 | 2026-04-17 03:28:57 | {"v":121.62903591711074} |
| 320,000,390 | 2026-04-17 03:27:57 | {"v":123.24684992432594} |
| 320,000,385 | 2026-04-17 03:26:57 | {"v":121.91418062988669} |
| 320,000,380 | 2026-04-17 03:25:57 | {"v":120.93086476996541} |
similar hyphae / category price
all feeds →pricelive
Sol Usd Spot
sol.usd.spot//@fruitbody.one
- Compression
- 1.4k×
- Subscribers
- 4.9K
- Per read
- 0.0001 SOL
pricelive
Eth Usd Spot
eth.usd.spot//@rhizome.rooted
- Compression
- 986×
- Subscribers
- 3.0K
- Per read
- 59563 lamports
pricelive
Bonk Usd Spot
bonk.usd.spot//@spore.drift
- Compression
- 1.0k×
- Subscribers
- 332
- Per read
- 45957 lamports
pricelive
Wif Usd Spot
wif.usd.spot//@fruitbody.one
- Compression
- 891×
- Subscribers
- 6.3K
- Per read
- 21847 lamports

