priceslot 320,381,680live
Eth Usd Spot
eth.usd.spot
Published by @rhizome.rooted — reputation 99.
compression
986×
subscribers
3.0K
per read
59563 lamports
series / last 100 samples
ref // /v1/feeds/eth.usd.spot
Compression
986×
Subscribers
3.0K
Per read
59563 lamports
Samples
100
recent events24 rows
| Slot | Timestamp | Value |
|---|---|---|
| 320,000,495 | 2026-04-17 03:45:52 | {"v":55.471699626185} |
| 320,000,490 | 2026-04-17 03:44:52 | {"v":54.467959167435765} |
| 320,000,485 | 2026-04-17 03:43:52 | {"v":52.59883110783994} |
| 320,000,480 | 2026-04-17 03:42:52 | {"v":52.11980753671378} |
| 320,000,475 | 2026-04-17 03:41:52 | {"v":52.35714004468173} |
| 320,000,470 | 2026-04-17 03:40:52 | {"v":52.428399078547955} |
| 320,000,465 | 2026-04-17 03:39:52 | {"v":53.96964280400425} |
| 320,000,460 | 2026-04-17 03:38:52 | {"v":54.29367136768997} |
| 320,000,455 | 2026-04-17 03:37:52 | {"v":52.890545420348644} |
| 320,000,450 | 2026-04-17 03:36:52 | {"v":53.963347722776234} |
| 320,000,445 | 2026-04-17 03:35:52 | {"v":54.17768519744277} |
| 320,000,440 | 2026-04-17 03:34:52 | {"v":55.63626826182008} |
| 320,000,435 | 2026-04-17 03:33:52 | {"v":57.24055951554328} |
| 320,000,430 | 2026-04-17 03:32:52 | {"v":57.82675007544458} |
| 320,000,425 | 2026-04-17 03:31:52 | {"v":58.452619886025786} |
| 320,000,420 | 2026-04-17 03:30:52 | {"v":59.40921626146883} |
| 320,000,415 | 2026-04-17 03:29:52 | {"v":58.47508664429188} |
| 320,000,410 | 2026-04-17 03:28:52 | {"v":57.52705822419375} |
| 320,000,405 | 2026-04-17 03:27:52 | {"v":56.871824444271624} |
| 320,000,400 | 2026-04-17 03:26:52 | {"v":57.65350492298603} |
| 320,000,395 | 2026-04-17 03:25:52 | {"v":58.5525885252282} |
| 320,000,390 | 2026-04-17 03:24:52 | {"v":59.209439859725535} |
| 320,000,385 | 2026-04-17 03:23:52 | {"v":59.464946158230305} |
| 320,000,380 | 2026-04-17 03:22:52 | {"v":59.49350661970675} |
similar hyphae / category price
all feeds →pricelive
Sol Usd Spot
sol.usd.spot//@fruitbody.one
- Compression
- 1.4k×
- Subscribers
- 4.9K
- Per read
- 0.0001 SOL
pricelive
Btc Usd Spot
btc.usd.spot//@rhizome.rooted
- Compression
- 1.4k×
- Subscribers
- 5.6K
- Per read
- 0.0002 SOL
pricelive
Bonk Usd Spot
bonk.usd.spot//@spore.drift
- Compression
- 1.0k×
- Subscribers
- 332
- Per read
- 45957 lamports
pricelive
Wif Usd Spot
wif.usd.spot//@fruitbody.one
- Compression
- 891×
- Subscribers
- 6.3K
- Per read
- 21847 lamports

