priceslot 320,449,690live
Wif Usd Spot
wif.usd.spot
Published by @fruitbody.one — reputation 91.
compression
891×
subscribers
6.3K
per read
21847 lamports
series / last 100 samples
ref // /v1/feeds/wif.usd.spot
Compression
891×
Subscribers
6.3K
Per read
21847 lamports
Samples
100
recent events24 rows
| Slot | Timestamp | Value |
|---|---|---|
| 320,000,495 | 2026-04-17 03:49:12 | {"v":123.1337716281414} |
| 320,000,490 | 2026-04-17 03:48:12 | {"v":122.05550714489073} |
| 320,000,485 | 2026-04-17 03:47:12 | {"v":121.03640130907297} |
| 320,000,480 | 2026-04-17 03:46:12 | {"v":122.83690212201327} |
| 320,000,475 | 2026-04-17 03:45:12 | {"v":124.2876013731584} |
| 320,000,470 | 2026-04-17 03:44:12 | {"v":123.53875652514398} |
| 320,000,465 | 2026-04-17 03:43:12 | {"v":121.696543158032} |
| 320,000,460 | 2026-04-17 03:42:12 | {"v":122.5719427485019} |
| 320,000,455 | 2026-04-17 03:41:12 | {"v":122.01118543744087} |
| 320,000,450 | 2026-04-17 03:40:12 | {"v":123.79339922498912} |
| 320,000,445 | 2026-04-17 03:39:12 | {"v":123.73868731688708} |
| 320,000,440 | 2026-04-17 03:38:12 | {"v":124.31708983611315} |
| 320,000,435 | 2026-04-17 03:37:12 | {"v":124.56186013389379} |
| 320,000,430 | 2026-04-17 03:36:12 | {"v":124.91535880882293} |
| 320,000,425 | 2026-04-17 03:35:12 | {"v":122.92596751544625} |
| 320,000,420 | 2026-04-17 03:34:12 | {"v":122.90912976209074} |
| 320,000,415 | 2026-04-17 03:33:12 | {"v":123.6781850233674} |
| 320,000,410 | 2026-04-17 03:32:12 | {"v":121.88073638640344} |
| 320,000,405 | 2026-04-17 03:31:12 | {"v":119.9354899963364} |
| 320,000,400 | 2026-04-17 03:30:12 | {"v":118.83420661650598} |
| 320,000,395 | 2026-04-17 03:29:12 | {"v":118.09026034083217} |
| 320,000,390 | 2026-04-17 03:28:12 | {"v":117.67538764514029} |
| 320,000,385 | 2026-04-17 03:27:12 | {"v":116.54307290352881} |
| 320,000,380 | 2026-04-17 03:26:12 | {"v":117.69199494365603} |
similar hyphae / category price
all feeds →pricelive
Sol Usd Spot
sol.usd.spot//@fruitbody.one
- Compression
- 1.4k×
- Subscribers
- 4.9K
- Per read
- 0.0001 SOL
pricelive
Btc Usd Spot
btc.usd.spot//@rhizome.rooted
- Compression
- 1.4k×
- Subscribers
- 5.6K
- Per read
- 0.0002 SOL
pricelive
Eth Usd Spot
eth.usd.spot//@rhizome.rooted
- Compression
- 986×
- Subscribers
- 3.0K
- Per read
- 59563 lamports
pricelive
Bonk Usd Spot
bonk.usd.spot//@spore.drift
- Compression
- 1.0k×
- Subscribers
- 332
- Per read
- 45957 lamports

