priceslot 320,107,607live
Pyth Usd Spot
pyth.usd.spot
Published by @rhizome.rooted — reputation 99.
compression
349×
subscribers
2.5K
per read
92064 lamports
series / last 100 samples
ref // /v1/feeds/pyth.usd.spot
Compression
349×
Subscribers
2.5K
Per read
92064 lamports
Samples
100
recent events24 rows
| Slot | Timestamp | Value |
|---|---|---|
| 320,000,495 | 2026-04-17 03:46:15 | {"v":57.66124685294926} |
| 320,000,490 | 2026-04-17 03:45:15 | {"v":57.38794011250138} |
| 320,000,485 | 2026-04-17 03:44:15 | {"v":56.08547900710255} |
| 320,000,480 | 2026-04-17 03:43:15 | {"v":55.77202710043639} |
| 320,000,475 | 2026-04-17 03:42:15 | {"v":56.56546414736658} |
| 320,000,470 | 2026-04-17 03:41:15 | {"v":57.74512754473835} |
| 320,000,465 | 2026-04-17 03:40:15 | {"v":59.23091296013445} |
| 320,000,460 | 2026-04-17 03:39:15 | {"v":58.551149647682905} |
| 320,000,455 | 2026-04-17 03:38:15 | {"v":57.58276189211756} |
| 320,000,450 | 2026-04-17 03:37:15 | {"v":58.05471080727875} |
| 320,000,445 | 2026-04-17 03:36:15 | {"v":56.91966955922544} |
| 320,000,440 | 2026-04-17 03:35:15 | {"v":57.87409474514425} |
| 320,000,435 | 2026-04-17 03:34:15 | {"v":56.30713324248791} |
| 320,000,430 | 2026-04-17 03:33:15 | {"v":54.52112943679094} |
| 320,000,425 | 2026-04-17 03:32:15 | {"v":56.362121349200606} |
| 320,000,420 | 2026-04-17 03:31:15 | {"v":56.526856862939894} |
| 320,000,415 | 2026-04-17 03:30:15 | {"v":57.02105824928731} |
| 320,000,410 | 2026-04-17 03:29:15 | {"v":55.437824164517224} |
| 320,000,405 | 2026-04-17 03:28:15 | {"v":54.51143429800868} |
| 320,000,400 | 2026-04-17 03:27:15 | {"v":53.03696382697672} |
| 320,000,395 | 2026-04-17 03:26:15 | {"v":51.38690576609224} |
| 320,000,390 | 2026-04-17 03:25:15 | {"v":51.71728397440165} |
| 320,000,385 | 2026-04-17 03:24:15 | {"v":53.67809152137488} |
| 320,000,380 | 2026-04-17 03:23:15 | {"v":55.659851177595556} |
similar hyphae / category price
all feeds →pricelive
Sol Usd Spot
sol.usd.spot//@fruitbody.one
- Compression
- 1.4k×
- Subscribers
- 4.9K
- Per read
- 0.0001 SOL
pricelive
Btc Usd Spot
btc.usd.spot//@rhizome.rooted
- Compression
- 1.4k×
- Subscribers
- 5.6K
- Per read
- 0.0002 SOL
pricelive
Eth Usd Spot
eth.usd.spot//@rhizome.rooted
- Compression
- 986×
- Subscribers
- 3.0K
- Per read
- 59563 lamports
pricelive
Bonk Usd Spot
bonk.usd.spot//@spore.drift
- Compression
- 1.0k×
- Subscribers
- 332
- Per read
- 45957 lamports

